TOP 25 Líderes Refuerzo

TIROS DE CAMPO CONVERTIDOS - Refuerzo

Equipo Nombre Tiros realizados % No. de juegos Tiros covertidos
GUINDA Jordan Anthony Vigil 233 43.78 16 102
GUINDA Jonathan Cathey-Macklin 149 47.65 14 71
LA TRIBU Ethan Cole Richardson 153 50.98 10 78
LA TRIBU Tyrone Latrelle Jones 389 47.56 18 185
INDIOS Randy Lechard Culpepper Sr 142 43.66 12 62
J TOWN Anthony Dewayne Jones Jr 66 48.48 4 32
J TOWN Denori Martez Berry 71 39.44 4 28
CHOYEROS Damian Moore 68 38.24 6 26
CHOYEROS CJ Williamson 239 43.51 19 104
GUAYCURAS Jordon Jahkari Mayres 344 49.13 20 169
GUAYCURAS Xaiver Lamont Armstead 337 44.51 20 150
GORILAS Jalen César Rosemond 100 51 8 51
LOS COLORADOS Chaney Armani M 327 45.57 14 149
LOS COLORADOS Jamell Harris 139 47.48 12 66
PIRATAS Mitchell Chad Seraille 23 56.52 2 13
PIRATAS Williams Bryce Laerenz 161 44.72 8 72
GALLOS Tyler Morman 181 57.46 18 104
GALLOS Brian Starr 227 50.22 15 114
MINEROS Tiwian Kendley 249 46.99 14 117
MINEROS Julian Powell 97 46.39 7 45
TIBURONES Kaylon Tyshawn Tippins-Hill 108 57.41 8 62
TURIONES Donald Lawayne Runnels 279 58.06 18 162
TURIONES Vicent Patrick Boumann 223 67.26 19 150
TIBURONES Shane Heyward 21 42.86 1 9
COYOTES Elija Seales 95 46.32 12 44
TRIGUEROS Jorge Alberto Barreda 118 51.69 16 61
FRAYLES Josué Emmanuel Salaam 231 48.05 15 111
FRAYLES Somadina Karachi Mukosolu Edo 73 47.95 5 35
LOBOS DE ENSENADA Brian Michael Taylor 176 52.84 11 93
LOBOS DE ENSENADA Joseph Fredrick Allen 234 55.98 19 131
MINEROS DE MULEGÉ Kareem Jarreau Clark Jr 423 48.23 19 204
MINEROS DE MULEGÉ Anthony David Lefeau 194 38.14 11 74
CERVECEROS Alex Kaye Williams 249 46.18 20 115
CERVECEROS Devontan Rashun Pollard 78 61.54 8 48
PIONEROS Kenny Montrell Dawkins 239 38.49 19 92
PIONEROS Tyreek Johnson 23 39.13 2 9
MAZORQUEROS Isaiah Cannon 118 55.93 10 66
MAZORQUEROS Alex Smith 394 25.13 18 99
COLOSOS Kirk Mc Million Jr Smith 34 52.94 2 18
COLOSOS Jamani Haasan 292 47.26 18 138
POTROS Lil Eric Deshay Hotchkiss 55 30.91 7 17
POTROS Lamine Komara 301 40.86 14 123
COYOTES Eric Dewayne Pierce Jr. 44 43.18 4 19
REYES Will Brown III 298 58.39 19 174
REYES Terry L Win III 196 47.96 18 94
PIRATAS BAGDAD Jarion Henry 257 35.8 18 92
PIRATAS BAGDAD Diante Bah 150 60 12 90
JAIBOS Malik Rashawd Colvin-Seldon 270 62.22 17 168
JAIBOS Devin Taylor Smith 243 42.39 17 103
LOS COLORADOS Cairo Cules Crishon Brown 300 49.67 17 149
PELÍCANOS Elías Eduardo García Balderas 246 55.28 20 136
TIBURONES Damyrik Filds 153 57.52 10 88
PIONEROS Javier White 222 49.1 15 109
LOBOS David Elmer Dickerson IV 340 39.41 15 134
COLOSOS Allen Darius 19 42.11 2 8
PIRATAS Charlie Daniels 32 40.63 4 13
COLOSOS Kenneth Perkins 250 47.6 14 119
J TOWN Darnell Johnson 42 38.1 4 16
GUINDA Alberto Ayala 15 53.33 2 8
FRAYLES Anthony Washington 88 53.41 7 47
MINEROS Roderick Smith 96 41.67 9 40
MINEROS DE MULEGÉ VAUGAM MCCALL 173 43.93 8 76
FRAYLES JUSTIN PIERCE 54 50 5 27
MINEROS DE MULEGÉ TRAVIS ZUÑIGA 0 0 2 0
LA TRIBU TED KAPITA 77 46.75 7 36
TIBURONES ISAIAH GENTRY 74 50 4 37
POTROS NAPOLEON ONYEJE JR 138 39.86 7 55
LOBOS DE ENSENADA JEFF EARLY 130 53.08 9 69
LOS COLORADOS MARCUS BELL 22 63.64 2 14
CHOYEROS JOSE MANAURE 112 44.64 7 50
PELÍCANOS JOSIAH JEFFERS 159 47.8 8 76
MAZORQUEROS AHMAD YOUNG 117 46.15 7 54
INDIOS MASON HARREL 83 53.01 6 44
Equipo Nombre Tiros realizados % No. de juegos Tiros covertidos