TOP 25 Líderes Refuerzo

Regresar

PUNTOS PROMEDIO (PPG) - Refuerzo

Equipo Nombre Puntos Totales No de juegos Promedio
GUINDA Jordan Anthony Vigil 314 16 19.63
GUINDA Jonathan Cathey-Macklin 177 14 12.64
LA TRIBU Ethan Cole Richardson 201 10 20.1
LA TRIBU Tyrone Latrelle Jones 520 18 28.89
INDIOS Randy Lechard Culpepper Sr 190 12 15.83
J TOWN Anthony Dewayne Jones Jr 94 4 23.5
J TOWN Denori Martez Berry 72 4 18
CHOYEROS Damian Moore 72 6 12
CHOYEROS CJ Williamson 329 19 17.32
GUAYCURAS Jordon Jahkari Mayres 395 20 19.75
GUAYCURAS Xaiver Lamont Armstead 438 20 21.9
GORILAS Jalen César Rosemond 142 8 17.75
LOS COLORADOS Chaney Armani M 457 14 32.64
LOS COLORADOS Jamell Harris 181 12 15.08
PIRATAS Mitchell Chad Seraille 34 2 17
PIRATAS Williams Bryce Laerenz 255 8 31.88
GALLOS Tyler Morman 277 18 15.39
GALLOS Brian Starr 296 15 19.73
MINEROS Tiwian Kendley 356 14 25.43
MINEROS Julian Powell 116 7 16.57
TIBURONES Kaylon Tyshawn Tippins-Hill 140 8 17.5
TURIONES Donald Lawayne Runnels 447 18 24.83
TURIONES Vicent Patrick Boumann 354 19 18.63
TIBURONES Shane Heyward 21 1 21
COYOTES Elija Seales 113 12 9.42
TRIGUEROS Jorge Alberto Barreda 156 16 9.75
FRAYLES Josué Emmanuel Salaam 304 15 20.27
FRAYLES Somadina Karachi Mukosolu Edo 106 5 21.2
LOBOS DE ENSENADA Brian Michael Taylor 224 11 20.36
LOBOS DE ENSENADA Joseph Fredrick Allen 344 19 18.11
MINEROS DE MULEGÉ Kareem Jarreau Clark Jr 608 19 32
MINEROS DE MULEGÉ Anthony David Lefeau 198 11 18
CERVECEROS Alex Kaye Williams 336 20 16.8
CERVECEROS Devontan Rashun Pollard 117 8 14.63
PIONEROS Kenny Montrell Dawkins 306 19 16.11
PIONEROS Tyreek Johnson 22 2 11
MAZORQUEROS Isaiah Cannon 189 10 18.9
MAZORQUEROS Alex Smith 268 18 14.89
COLOSOS Kirk Mc Million Jr Smith 51 2 25.5
COLOSOS Jamani Haasan 388 18 21.56
POTROS Lil Eric Deshay Hotchkiss 52 7 7.43
POTROS Lamine Komara 330 14 23.57
COYOTES Eric Dewayne Pierce Jr. 42 4 10.5
REYES Will Brown III 459 19 24.16
REYES Terry L Win III 233 18 12.94
PIRATAS BAGDAD Jarion Henry 275 18 15.28
PIRATAS BAGDAD Diante Bah 206 12 17.17
JAIBOS Malik Rashawd Colvin-Seldon 441 17 25.94
JAIBOS Devin Taylor Smith 314 17 18.47
LOS COLORADOS Cairo Cules Crishon Brown 477 17 28.06
PELÍCANOS Elías Eduardo García Balderas 330 20 16.5
TIBURONES Damyrik Filds 216 10 21.6
PIONEROS Javier White 285 15 19
LOBOS David Elmer Dickerson IV 335 15 22.33
COLOSOS Allen Darius 20 2 10
PIRATAS Charlie Daniels 33 4 8.25
COLOSOS Kenneth Perkins 309 14 22.07
J TOWN Darnell Johnson 55 4 13.75
GUINDA Alberto Ayala 21 2 10.5
FRAYLES Anthony Washington 122 7 17.43
MINEROS Roderick Smith 124 9 13.78
MINEROS DE MULEGÉ VAUGAM MCCALL 197 8 24.63
FRAYLES JUSTIN PIERCE 77 5 15.4
MINEROS DE MULEGÉ TRAVIS ZUÑIGA 0 2 0
LA TRIBU TED KAPITA 100 7 14.29
TIBURONES ISAIAH GENTRY 105 4 26.25
POTROS NAPOLEON ONYEJE JR 157 7 22.43
LOBOS DE ENSENADA JEFF EARLY 171 9 19
LOS COLORADOS MARCUS BELL 30 2 15
CHOYEROS JOSE MANAURE 142 7 20.29
PELÍCANOS JOSIAH JEFFERS 196 8 24.5
MAZORQUEROS AHMAD YOUNG 161 7 23
INDIOS MASON HARREL 106 6 17.67
Equipo Nombre Puntos Totales No de juegos Promedio